<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Blog Money Whore</title>
	<atom:link href="http://blogmoneywhore.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogmoneywhore.com</link>
	<description>Unabashedly Trying To Make Money One Post at a Time</description>
	<pubDate>Sat, 02 Aug 2008 02:22:58 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
	<language>en</language>
			<item>
		<title>July 2008 Earnings</title>
		<link>http://blogmoneywhore.com/2008/08/01/july-2008-earnings/</link>
		<comments>http://blogmoneywhore.com/2008/08/01/july-2008-earnings/#comments</comments>
		<pubDate>Sat, 02 Aug 2008 02:20:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Site News]]></category>

		<category><![CDATA[adbrite]]></category>

		<category><![CDATA[analytics]]></category>

		<category><![CDATA[data]]></category>

		<category><![CDATA[earnings]]></category>

		<category><![CDATA[google adsense]]></category>

		<category><![CDATA[july]]></category>

		<category><![CDATA[pageviews]]></category>

		<guid isPermaLink="false">http://blogmoneywhore.com/?p=59</guid>
		<description><![CDATA[Another month, another $10.91!
That&#8217;s $10.79 from AdSense and $0.12 from AdBrite on 1,221 pageviews and two measly posts. I need to write and promote more but have been extremely pressed for time. This will likely not improve in August, though I expect it to get much better in September. Well, maybe. August will instead be [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "July 2008 Earnings", url: "http://blogmoneywhore.com/2008/08/01/july-2008-earnings/" });</script>]]></description>
		<wfw:commentRss>http://blogmoneywhore.com/2008/08/01/july-2008-earnings/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Go See a Movie for Cheap!</title>
		<link>http://blogmoneywhore.com/2008/07/15/go-see-a-movie-for-cheap/</link>
		<comments>http://blogmoneywhore.com/2008/07/15/go-see-a-movie-for-cheap/#comments</comments>
		<pubDate>Wed, 16 Jul 2008 01:13:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Saving Money]]></category>

		<category><![CDATA[bogo]]></category>

		<category><![CDATA[buy one get one free]]></category>

		<category><![CDATA[discover]]></category>

		<category><![CDATA[fandango]]></category>

		<category><![CDATA[free]]></category>

		<category><![CDATA[movie]]></category>

		<category><![CDATA[movies]]></category>

		<category><![CDATA[promo]]></category>

		<category><![CDATA[promotion]]></category>

		<category><![CDATA[ticket]]></category>

		<category><![CDATA[tickets]]></category>

		<guid isPermaLink="false">http://blogmoneywhore.com/?p=53</guid>
		<description><![CDATA[One of the bummers about being frugal is not being able to see new releases. Usually, that&#8217;s not such a problem, as major blockbuster movies these days tend to be absolute crap, but I really do want to see Indiana Jones, WALL-E, The Dark Knight, and maybe even Mamma Mia! This time around, instead of [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "Go See a Movie for Cheap!", url: "http://blogmoneywhore.com/2008/07/15/go-see-a-movie-for-cheap/" });</script>]]></description>
		<wfw:commentRss>http://blogmoneywhore.com/2008/07/15/go-see-a-movie-for-cheap/feed/</wfw:commentRss>
		</item>
		<item>
		<title>June 2008 Earnings</title>
		<link>http://blogmoneywhore.com/2008/07/01/june-2008-earnings/</link>
		<comments>http://blogmoneywhore.com/2008/07/01/june-2008-earnings/#comments</comments>
		<pubDate>Tue, 01 Jul 2008 21:39:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Site News]]></category>

		<category><![CDATA[2008]]></category>

		<category><![CDATA[adbrite]]></category>

		<category><![CDATA[adsense]]></category>

		<category><![CDATA[earnings]]></category>

		<category><![CDATA[june]]></category>

		<category><![CDATA[pageviews]]></category>

		<category><![CDATA[posts]]></category>

		<category><![CDATA[revolution moneyexchange]]></category>

		<guid isPermaLink="false">http://blogmoneywhore.com/?p=52</guid>
		<description><![CDATA[Yikes! Is it already July? And I&#8217;ve done so little with this site! Argh! Sigh, I have so many grand plans but so little time and energy.
Well, June saw another 1,087 pageviews with $9.66 from Google AdSense, $0.15 from AdBrite, and $10.00 from Revolution MoneyExchange. I only posted thrice. Considering the amount of effort that [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "June 2008 Earnings", url: "http://blogmoneywhore.com/2008/07/01/june-2008-earnings/" });</script>]]></description>
		<wfw:commentRss>http://blogmoneywhore.com/2008/07/01/june-2008-earnings/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Get Stuff for Drinking Booze!</title>
		<link>http://blogmoneywhore.com/2008/06/12/get-stuff-for-drinking-booze/</link>
		<comments>http://blogmoneywhore.com/2008/06/12/get-stuff-for-drinking-booze/#comments</comments>
		<pubDate>Thu, 12 Jun 2008 20:13:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Bzz]]></category>

		<category><![CDATA[bzzagent]]></category>

		<category><![CDATA[christiana vodka]]></category>

		<category><![CDATA[crowns]]></category>

		<category><![CDATA[frogpond]]></category>

		<guid isPermaLink="false">http://blogmoneywhore.com/?p=51</guid>
		<description><![CDATA[Christiania Vodka has recently created a new site called Christiania Crowns, which is a social networking and rewards site where you can earn Crowns redeemable for all sorts of stuff—including vodka! You earn Crowns by buying Christiania Vodka, participating in contests, inviting friends, etc. Finally a rewards program for booze!
<script type="text/javascript">SHARETHIS.addEntry({ title: "Get Stuff for Drinking Booze!", url: "http://blogmoneywhore.com/2008/06/12/get-stuff-for-drinking-booze/" });</script>]]></description>
		<wfw:commentRss>http://blogmoneywhore.com/2008/06/12/get-stuff-for-drinking-booze/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Just the Facts, Please</title>
		<link>http://blogmoneywhore.com/2008/06/11/just-the-facts-please/</link>
		<comments>http://blogmoneywhore.com/2008/06/11/just-the-facts-please/#comments</comments>
		<pubDate>Wed, 11 Jun 2008 19:36:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Bzz]]></category>

		<category><![CDATA[bzzagent]]></category>

		<category><![CDATA[fact check]]></category>

		<category><![CDATA[factcheck.org]]></category>

		<category><![CDATA[frog]]></category>

		<category><![CDATA[frogpond]]></category>

		<guid isPermaLink="false">http://blogmoneywhore.com/?p=49</guid>
		<description><![CDATA[Many of my friends are political junkies with strong opinions that often can&#8217;t be squashed by those with only a passive interest in the news (like me), so I was happy to see this site, Fact Check, for the first time in the BzzAgent FrogPond.
Fact Check is ostensibly a nonpartisan, nonprofit site that&#8217;s devoted to [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "Just the Facts, Please", url: "http://blogmoneywhore.com/2008/06/11/just-the-facts-please/" });</script>]]></description>
		<wfw:commentRss>http://blogmoneywhore.com/2008/06/11/just-the-facts-please/feed/</wfw:commentRss>
		</item>
		<item>
		<title>May 2008 Earnings</title>
		<link>http://blogmoneywhore.com/2008/06/01/may-2008-earnings/</link>
		<comments>http://blogmoneywhore.com/2008/06/01/may-2008-earnings/#comments</comments>
		<pubDate>Sun, 01 Jun 2008 17:07:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Site News]]></category>

		<category><![CDATA[2008]]></category>

		<category><![CDATA[adbrite]]></category>

		<category><![CDATA[adsense]]></category>

		<category><![CDATA[earnings]]></category>

		<category><![CDATA[may]]></category>

		<category><![CDATA[pageviews]]></category>

		<category><![CDATA[posts]]></category>

		<category><![CDATA[revolution moneyexchange]]></category>

		<guid isPermaLink="false">http://blogmoneywhore.com/?p=47</guid>
		<description><![CDATA[May was an interesting month with much of it taken up by travel. (In fact, I&#8217;m currently writing this from a bus headed from New York City to Philadelphia.) Nevertheless, the website chugged along without much effort going into it and raked in a few bucks. May saw only three posts with a measly 952 [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "May 2008 Earnings", url: "http://blogmoneywhore.com/2008/06/01/may-2008-earnings/" });</script>]]></description>
		<wfw:commentRss>http://blogmoneywhore.com/2008/06/01/may-2008-earnings/feed/</wfw:commentRss>
		</item>
		<item>
		<title>AmEx Plum Card: $100 off of $1000</title>
		<link>http://blogmoneywhore.com/2008/05/29/amex-plum-card-100-off-of-1000/</link>
		<comments>http://blogmoneywhore.com/2008/05/29/amex-plum-card-100-off-of-1000/#comments</comments>
		<pubDate>Thu, 29 May 2008 17:14:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Bzz]]></category>

		<category><![CDATA[Credit Cards]]></category>

		<category><![CDATA[american express]]></category>

		<category><![CDATA[amex]]></category>

		<category><![CDATA[business]]></category>

		<category><![CDATA[bzzagent]]></category>

		<category><![CDATA[bzzcampaign]]></category>

		<category><![CDATA[cash back]]></category>

		<category><![CDATA[cashback]]></category>

		<category><![CDATA[credit card]]></category>

		<category><![CDATA[open]]></category>

		<category><![CDATA[plum card]]></category>

		<guid isPermaLink="false">http://blogmoneywhore.com/?p=46</guid>
		<description><![CDATA[BzzAgent has an uncanny ability to pick out really relevant campaigns for me. The previous one I wrote about, the Claritin RediTabs BzzCampaign, was perfect for me, considering I already used them! Now, they&#8217;ve given me another really good one: The Plum Card(SM) by American Express OPEN. I finally formed my LLC this January and [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "AmEx Plum Card: $100 off of $1000", url: "http://blogmoneywhore.com/2008/05/29/amex-plum-card-100-off-of-1000/" });</script>]]></description>
		<wfw:commentRss>http://blogmoneywhore.com/2008/05/29/amex-plum-card-100-off-of-1000/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Fighting Allergies with Claritin RediTabs</title>
		<link>http://blogmoneywhore.com/2008/05/27/fighting-allergies-with-claritin-reditabs/</link>
		<comments>http://blogmoneywhore.com/2008/05/27/fighting-allergies-with-claritin-reditabs/#comments</comments>
		<pubDate>Tue, 27 May 2008 18:25:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Bzz]]></category>

		<category><![CDATA[allergies]]></category>

		<category><![CDATA[allergy]]></category>

		<category><![CDATA[bzzagent]]></category>

		<category><![CDATA[bzzcampaign]]></category>

		<category><![CDATA[claritin]]></category>

		<category><![CDATA[gadget]]></category>

		<category><![CDATA[hay fever]]></category>

		<category><![CDATA[igoogle]]></category>

		<category><![CDATA[medicine]]></category>

		<category><![CDATA[pill]]></category>

		<category><![CDATA[pollen]]></category>

		<category><![CDATA[pollen count]]></category>

		<category><![CDATA[reditabs]]></category>

		<guid isPermaLink="false">http://blogmoneywhore.com/?p=44</guid>
		<description><![CDATA[I have really severe allergies and hay fever, rendering me very unhappy in the spring and fall. I used to get desensitization shots, but they&#8217;re expensive and a real pain (both literally and figuratively). I&#8217;d much rather pop a pill.
As a result, I was really excited when I was invited for BzzAgent&#8217;s new campaign for [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "Fighting Allergies with Claritin RediTabs", url: "http://blogmoneywhore.com/2008/05/27/fighting-allergies-with-claritin-reditabs/" });</script>]]></description>
		<wfw:commentRss>http://blogmoneywhore.com/2008/05/27/fighting-allergies-with-claritin-reditabs/feed/</wfw:commentRss>
		</item>
		<item>
		<title>April 2008 Earnings</title>
		<link>http://blogmoneywhore.com/2008/05/01/april-2008-earnings/</link>
		<comments>http://blogmoneywhore.com/2008/05/01/april-2008-earnings/#comments</comments>
		<pubDate>Thu, 01 May 2008 09:41:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Site News]]></category>

		<category><![CDATA[april 2008]]></category>

		<category><![CDATA[earnings]]></category>

		<category><![CDATA[pageviews]]></category>

		<guid isPermaLink="false">http://blogmoneywhore.com/?p=42</guid>
		<description><![CDATA[Sorry for the late update! I was traveling abroad for a month and just didn&#8217;t have the patience to try to do much work in internet cafes. Anyway, April was an interesting month, especially since much of the activity happened while I was away! With three posts, my pageviews went up a bit to 1,248 [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "April 2008 Earnings", url: "http://blogmoneywhore.com/2008/05/01/april-2008-earnings/" });</script>]]></description>
		<wfw:commentRss>http://blogmoneywhore.com/2008/05/01/april-2008-earnings/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Five Ways To Save Money When Traveling</title>
		<link>http://blogmoneywhore.com/2008/04/20/five-ways-to-save-money-when-traveling/</link>
		<comments>http://blogmoneywhore.com/2008/04/20/five-ways-to-save-money-when-traveling/#comments</comments>
		<pubDate>Sun, 20 Apr 2008 10:50:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Saving Money]]></category>

		<category><![CDATA[currency]]></category>

		<category><![CDATA[exchange rates]]></category>

		<category><![CDATA[hostels]]></category>

		<category><![CDATA[hotels]]></category>

		<category><![CDATA[transportation]]></category>

		<category><![CDATA[traveling]]></category>

		<guid isPermaLink="false">http://blogmoneywhore.com/?p=41</guid>
		<description><![CDATA[If you read my other blogs, then by now, you know that I&#8217;m currently backpacking through Europe. I&#8217;m currently sitting in the bar at my hostel in Rome using the free wireless, so thoughts about exchange rates and budget travel are high on my mind. As a result, I&#8217;d like to share some tips for [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "Five Ways To Save Money When Traveling", url: "http://blogmoneywhore.com/2008/04/20/five-ways-to-save-money-when-traveling/" });</script>]]></description>
		<wfw:commentRss>http://blogmoneywhore.com/2008/04/20/five-ways-to-save-money-when-traveling/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
